Most Recent Lake Mary Homes For Sale
| View All Lake Mary Homes For Sale | ||
|
709 Hupa Ct, Lake Mary, FL 32746 | $460,000 5 beds 4 baths |
|
Vista Verdi Cir, Lake Mary, FL 32746 | $1,000 |
|
Woodlands Park Ct, Lake Mary, FL 32746 | $1,000 |
Real Estate Resources |
Lake Mary Apartments
There are 286 apartments found in and near the Lake Mary area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings